PRICE LIST FOR DRY CLEANING
WOMAN |
PRICE € |
---|---|
Shirt | 3.95 |
Trousers | 4.95 |
Skirt | 4.95 |
Suit | 11.95 |
Jacket | 6.95 |
Suits | 11.95 |
Cloth dress | 8.95 |
Evening dress | 24.95 |
Silk dress | 24.95 |
Formal dress | 39.95 |
Footer | 4.95 |
Sweater | 5.45 |
Cardigan | 5.95 |
Overal | 6.95 |
T-Shirt | 2.45 |
Blouse | 2.95 |
Silk blouse | 5.45 |
Cloth jacket | 8.95 |
Woollen jacket | 14.95 |
Leather jacket | 30.95 |
Trench Coat | 12.95 |
Nightgown | 5.45 |
Wedding dress | 150.00 |
Gloves | 2.95 |
Scarf | 2.95 |
Sport shoes | 14.45 |
Sneakers | 14.45 |
Hat | 2.95 |
MAN |
price € |
---|---|
Shirt | 2.25 |
5 Shirts | 9.95 |
10 Shirts | 17.95 |
Trousers | 4.95 |
Jacket | 6.95 |
Suit | 11.95 |
Footer | 4.95 |
Sweatskirt | 5.45 |
Sweater | 5.95 |
T-Shirt | 2.45 |
Blouse | 2.95 |
Tie | 3.45 |
Cloth jacket | 8.95 |
Woollen jacket | 14.95 |
Leather jacket | 30.95 |
Trench Coat | 12.95 |
Sport shoes | 14.45 |
Sneakers | 14.45 |
Hat | 2.95 |